<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Wisdom &#187; Art</title>
	<atom:link href="http://scrolls.mafgani.net/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrolls.mafgani.net</link>
	<description>An attempt at organizing my thoughts ...</description>
	<lastBuildDate>Sun, 13 Mar 2011 22:54:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Picture of the Moon</title>
		<link>http://scrolls.mafgani.net/2005/12/picture-of-the-moon/</link>
		<comments>http://scrolls.mafgani.net/2005/12/picture-of-the-moon/#comments</comments>
		<pubDate>Sun, 18 Dec 2005 15:10:00 +0000</pubDate>
		<dc:creator>Mostafa</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://scrolls.mafgani.net/?p=38</guid>
		<description><![CDATA[For a while now I&#8217;ve been thinking of photographing the moon. It was a clear night and I finally got around to doing exactly that: I used my Fujifilm FinePix S5100 (Black&#038;White mode, ISO 200) at a combined maximum zoom of 360x. Then I used Photoshop to increase the contrast a little. I&#8217;m quite surprised [...]]]></description>
			<content:encoded><![CDATA[<p>For a while now I&#8217;ve been thinking of photographing the moon. It was a clear night and I finally got around to doing exactly that:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos1.blogger.com/blogger/3504/251/1600/Moon.0.png"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://photos1.blogger.com/blogger/3504/251/400/Moon.png" border="0" alt="" /></a></p>
<p>I used my Fujifilm FinePix S5100 (Black&#038;White mode, ISO 200) at a combined maximum zoom of 360x. Then I used Photoshop to increase the contrast a little. I&#8217;m quite surprised with the result &#8212; didn&#8217;t expect this from a consumer grade digicam.</p>
]]></content:encoded>
			<wfw:commentRss>http://scrolls.mafgani.net/2005/12/picture-of-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New GDM Theme</title>
		<link>http://scrolls.mafgani.net/2005/10/new-gdm-theme/</link>
		<comments>http://scrolls.mafgani.net/2005/10/new-gdm-theme/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 08:31:00 +0000</pubDate>
		<dc:creator>Mostafa</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[gdm]]></category>
		<category><![CDATA[theme]]></category>

		<guid isPermaLink="false">http://scrolls.mafgani.net/?p=34</guid>
		<description><![CDATA[Just designed my very first GDM theme. It&#8217;s based on the &#8220;Pixel Girl&#8221; theme and uses the &#8220;Blue Turbulence&#8221; wallpaper. Here&#8217;s a screenshot: It can be downloaded from GNOME-Look.org or here. To install and use, run the gdmsetup tool as root and look under &#8220;Graphical greeter&#8221;]]></description>
			<content:encoded><![CDATA[<p>Just designed my very first GDM theme. It&#8217;s based on the &#8220;Pixel Girl&#8221; <a href="http://www.gnome-look.org/content/show.php?content=18179">theme</a> and uses the &#8220;Blue Turbulence&#8221; <a href="http://www.gnome-look.org/content/show.php?content=24698">wallpaper</a>. Here&#8217;s a screenshot:</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos1.blogger.com/blogger/3504/251/1600/shot.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://photos1.blogger.com/blogger/3504/251/400/shot.jpg" border="0" alt="" /></a></p>
<p>It can be downloaded from <a href="http://www.gnome-look.org/content/show.php?content=30846">GNOME-Look.org</a> or <a href="http://pandora.iu-bremen.de/~mafgani/stuff/blueswirl.tar.bz2">here</a>.</p>
<p>To install and use, run the <span style="font-weight:bold;">gdmsetup</span> tool as root and look under &#8220;Graphical greeter&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://scrolls.mafgani.net/2005/10/new-gdm-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inkscape</title>
		<link>http://scrolls.mafgani.net/2005/09/inkscape/</link>
		<comments>http://scrolls.mafgani.net/2005/09/inkscape/#comments</comments>
		<pubDate>Sat, 17 Sep 2005 10:09:00 +0000</pubDate>
		<dc:creator>Mostafa</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[inkscape]]></category>
		<category><![CDATA[svg]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[vector graphics]]></category>

		<guid isPermaLink="false">http://scrolls.mafgani.net/?p=18</guid>
		<description><![CDATA[I installed Inkscape a few days ago out of pure curiosity. Today I&#8217;m glad that I did .. I needed to touch up some diagrams with a few translucent windows here and there and GIMP didn&#8217;t seem to have any easy of doing it. So came the first field test of Inkscape .. It works [...]]]></description>
			<content:encoded><![CDATA[<p>I installed <a href="http://www.inkscape.org/">Inkscape</a> a few days ago out of pure curiosity. Today I&#8217;m glad that I did .. I needed to touch up some diagrams with a few translucent windows here and there and GIMP didn&#8217;t seem to have any easy of doing it. So came the first field test of Inkscape ..</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://photos1.blogger.com/blogger/3504/251/1600/opt_frame008b1.jpg"><img style="display:block; margin:0px auto 10px; text-align:center;cursor:pointer; cursor:hand;" src="http://photos1.blogger.com/blogger/3504/251/200/opt_frame008b.jpg" border="0" alt="" /></a></p>
<p>It works quite well &#8211; at least from the first impression. I can already see it giving MS Visio a run for its money &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scrolls.mafgani.net/2005/09/inkscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

